The NRA Distinguished Program was designed to recognize excellence in Police Combat competition. It is similar to the Distinguished Program of the Department of the Army's National Board for the Promotion of Rifle Practice.
Police Distinguished Badges are available for Distinguished Revolver, Distinguished Semi-Automatic Pistol, and Distinguished Production Pistol.
The Distinguished Match is fired during NRA Police Pistol Combat Regional Tournaments and during the NRA National Police Shooting Championships. It is a service revolver/pistol type match and the equipment requirements are more stringent than in normal NRA sanctioned combat competition.
Since there is no standard service gun for police, as there is for the military, specific regulations for the firearm and ammunition are necessary. While substantial alterations of the police firearm and its ammunition is allowed in other matches, the regulations for this match are more stringent. The intent of the regulations is to provide a competition with minimum variations to firearms and little variation in ammunition, so equipment will not be a major factor in determining the best shooter. The firearm and ammunition regulations are strictly enforced. Please refer to the NRA Police Pistol Combat Rulebook for the exact rules and regulations.
The Distinguished badge will be awarded to eligible law enforcement members who earn a total of 30 Distinguished Award Points through unassisted individual competition in NRA Police Distinguished matches. Credit points will be awarded to the highest scoring 10 percent of all "non-Distinguished" competitors firing in the match ranked in order of merit. Fractions of .5 and over will be resolved to the next higher whole number. Smaller fractions will not be considered. The winning 10 percent as described above will be further broken down and credit points awarded as follows:
To the highest scoring 1/6 | 10 pts. |
To the next highest scoring 1/3 | 8 pts. |
To the remaining competitors authorized credit points | 6 pts. |
The first time an officer qualifies, they will receive an Excellence in Competition certificate and a letter indicating the number of Distinguished Award Points they earned.
Each time additional points are earned, an update letter will be sent. No other medals will be issued by the NRA until the 30 Award Points have been earned. At that time, either the Distinguished Revolver, Distinguished Semi-Automatic Distinguished Pistol, or Distinguished Production Pistol Badge will be awarded as well as a certificate.
Applications are available here to conduct Police Pistol Combat Distinguished Matches.
Badge Number | Name | Agency |
---|---|---|
23 | Mike Tangas | U.S. Border Patrol - Retired |
Badge Number | Name | Agency |
---|---|---|
20 | Shawn R. Becker | U.S. Border Patrol |
21 | Dorcia M. Meador | Fort Worth Texas Police Department |
22 | Paul D. Shumway | Los Angles California Police Department |
Badge Number | Name | Agency |
---|---|---|
15 | Dean Geiger | U.S. Border Patrol |
16 | Adam M. Kovatch | U.S. Border Patrol |
17 | William M. Schuck | Homeland Security Investigations |
18 | Steven L. Voigt | Hanford Patrol, WA |
19 | Rupert B. Pope | South Carolina Highway Patrol |
Badge Number | Name | Agency |
---|---|---|
13 | Arturo A. Velez | U.S. Border Patrol |
14 | Charles R. Rogers II | U.S. Border Patrol |
Badge Number | Name | Agency |
---|---|---|
12 | Jeremy M. David | U.S. Border Patrol |
11 | Nathan Frederickson | U.S. Border Patrol |
10 | Alaric Mason | U.S. Border Patrol |
9 | Brett Sullivan | U.S. Border Patrol |
8 | Douglas Peoble | Pinal County Sheriff's Department |
7 | Tony Simmons | U.S. Border Patrol |
6 | Jason Crawford | U.S. Border Patrol |
5 | Dan Rawlinson | Mississippi Highway Patrol |
Badge Number | Name | Agency |
---|---|---|
4 | Ben Morrow | U.S. Border Patrol |
3 | Andrew Signell | U.S. Border Patrol |
2 | Jack Ragsdale | Tampa Police Department - Retired |
1 | Pat Cronin | Mississippi Highway Patrol |
Badge Number | Name | Agency |
---|---|---|
368 | Kurt J. Bearchum | Washington State Hanford Patrol |
369 | Scott B. White | U.S. Border Patrol |
Badge Number | Name | Agency |
---|---|---|
363 | Zachary S. Clark | Memphis Tennessee Police Department |
364 | Jeff H. Roeder | Houston Texas Police Department |
365 | Michael J. Utzig | New York State Police |
366 | Justin Wagner | U.S. Border Patrol |
367 | Matthew Dagg | Cleveland County Oklahoma Sherriff's Office |
Badge Number | Name | Agency |
---|---|---|
362 | Taylor Homes | U.S. Border Patrol |
Badge Number | Name | Agency |
---|---|---|
358 | Nathan L. Fredrickson | U.S. Border Patrol |
359 | Keith Atkins | DHS/ICE |
360 | Ricky Fortner | Mississippi Highway Patrol |
361 | Mike Merritt | Tampa Police Department |
Badge Number | Name | Agency |
---|---|---|
350 | Maite Ferrer | U.S. Border Patrol |
351 | Frank J. Carderella | ICE |
352 | Brian W. Turner | ICE |
353 | Louis Guenther | Albuquerque Police Department |
354 | Tony J. Miller | Arizona Department of Corrections |
355 | Lee M. Houston | Mississippi Highway Patrol |
356 | Joey De Leon | U.S. Border Patrol |
357 | Stephen Brent Smith | Rock Round Police Department |
Badge Number | Name | Agency |
---|---|---|
347 | Kenneth Billings | Dorchester County Sheriff's Office |
348 | Bobby Prater | Oklahoma City Police Department |
349 | Steve Klemas | Mason City Police Department |
Badge Number | Name | Agency |
---|---|---|
342 | Victoria Iredale-Tangas | Riverside County Sheriff's Office |
343 | Robert L. Walsh III | Houston Police Department |
344 | James Todd Jennings | Texas DPS |
345 | Andrew Signell | U.S. Border Patrol |
346 | Jessie King | Charleston County Sheriff's Office |
Badge Number | Name | Agency |
---|---|---|
341 | Ronald K. Green | Consolidated Nuclear Security |
340 | Eduardo Ruvalcaba | Los Angeles Police Department |
339 | Karim Bernoti | FEVETI - Venezuela |
338 | Jeremy D. Garnand | Norman Police Department |
337 | Shane H. Palmateer | U.S. Customs & Border Protection |
336 | Kevin Stough | Tuscaloosa Police Department |
335 | Jeremy M. David | U.S. Border Patrol |
Badge Number | Name | Agency |
---|---|---|
334 | Mark H. Lindsley | Henniker Police Department |
333 | Earl P. Berry, Jr. | Sumter Police Department (Retired) |
332 | Joshua R. Barker | Norman Police Department |
331 | Jack Sun Los | Los Angeles Police Department |
330 | Mark A. Stevens | St. Clair County Sheriff's Office |
329 | Brent Jackson | Fort Worth Police Department |
328 | Benito Martinez | Albuquerque Police Department |
327 | Douglas Peoble | Pinal County Sheriff's Office |
326 | Stephen Albanese | |
325 | Shawn Becker | U.S. Border Patrol |
324 | David V. Stockman | Berks County Sheriff's Department |
323 | Charles Mike Land | Shelby County Sheriff's Office |
Badge Number | Name | Agency |
---|---|---|
322 | Rupert Barney Pope | South Carolina Highway Patrol |
321 | Anna Bailey | |
320 | Dean Geiger | U.S. Border Patrol |
319 | Ted E. Beaver | Oklahoma Police Department |
318 | Robert M. McCullough | |
317 | William M. Schuck, Jr. | |
316 | James Rawl | |
315 | Anthony J. Caruso |
Badge Number | Name | Agency |
---|---|---|
314 | Brian R. Owen | Los Angeles Police Department |
313 | Andy Baldridge | New Mexico State Police |
312 | Steffan Vogt | Germany |
311 | Sean Foote | |
310 | Steven Embrich | Los Angeles Police Department |
309 | Eric M. Ford | U.S. Border Patrol |
308 | Ralph C. Lettau | Energy Northwest |
307 | Alberto DeMacedo | Venezuela |
306 | Johann J. Wizofsky | Germany |
305 | Jason Rickman | Mississippi Department of Transportation |
304 | Enoi Phoutthavong | Texas Department of Public Safety |
Badge Number | Name | Agency |
---|---|---|
303 | Roy Fullerton | Mississippi Highway Patrol |
302 | Kevin McPherson | New Mexico State Police |
301 | Axel Manthei | Germany |
300 | Tony Simmons | U.S. Border Patrol |
299 | John Garrison | South Carolina Law Enforcement Division |
298 | Roger Nine |
Badge Number | Name | Agency |
---|---|---|
297 | Billy Lashley | Douglas County Sheriff's Department |
296 | Kenneth P. Ryan | South Bend Police Department |
295 | David Benko | Shaler Township Police Department |
294 | Adam M. Kovatch | U.S. Border Patrol |
293 | Jeffrey D. Sones | Texas Department of Public Safety |
292 | Thomas Luna | Los Angeles Police Department |
291 | John Lee | Los Angeles County Sheriff's Department |
290 | Brian Reilly | U.S. Border Patrol |
289 | Curtis Bearchum | Hanford Patrol |
288 | Jason Crawford | U.S. Border Patrol |
287 | Carl Hall | Mississippi DOC |
Badge Number | Name | Agency |
---|---|---|
286 | Lyle Schroeder | |
285 | Virgil Scott | Jefferson County Police Department |
284 | Gerald Vance | Border Patrol |
283 | Helen M. Papietro | Los Angeles Police Department |
282 | Dennis Weaver, III | Mississippi Highway Patrol |
281 | John Myers | Shelby County Sheriff's Office |
280 | George Kevanian | IRS-CID |
279 | Robert Conrad | Iowa State Patrol |
278 | Alaric Mason | Customs & Border Patrol |
277 | Christopher McKay | U.S. Border Patrol |
276 | Brad J. Hanson | Calgary Police Service |
275 | Arlo Arcinas | DHS/ICE |
274 | Robert Dziak | Pennsylvania State Constable |
Badge Number | Name | Agency |
---|---|---|
273 | George Brown | |
272 | Larry Malin | |
271 | Douglas Goff | |
270 | Stan McClung | |
269 | Charles Rogers | |
268 | Jose Vazquez | |
267 | Sean Vasquez | Border Patrol |
266 | William Crews | Norman Police Department |
Badge Number | Name | Agency |
---|---|---|
265 | Brett Sullivan | U.S. Border Patrol |
264 | Darrell Woods | U.S. Border Patrol |
263 | Enoch Smith | U.S. Border Patrol |
262 | Michael Clark | NYPD |
261 | Bruce Robinson | |
260 | Jack Reichert | Texas Department of Public Safety |
259 | Mike Tangas | U.S. Border Patrol |
258 | Kallum Herrington | Mississippi Department of Public Safety |
257 | Arturo Velez | U.S. Border Patrol |
256 | Frederick Harvey | Shelbyville Police Department |
255 | Dale Pruna | FBI |
254 | Lawrence Trahan | U.S. Border Patrol |
253 | Jeffrey Talbot | South Dakota Highway Patrol |
252 | Derrick Lopez | MTA Bridges & Tunnels, NYC |
251 | Michael Jones | Memphis Police Department |
250 | Charles R. Blohm, Jr. | Shelby County Sheriff's Office |
Badge Number | Name | Agency |
---|---|---|
249 | Judith Ragsdale | Tampa (FL) Police Department |
248 | James B. Ell | Overland (MO) Police Department |
247 | Otto Kiehl | Memphis Police Department |
246 | Gary A. Ciminski | Arizona Police Department |
245 | Mark A. Doyle | Ocean City (MD) Police Department |
244 | Dan Russie | Hanford Patrol |
Badge Number | Name | Agency |
---|---|---|
835 | Justin Wagner | U.S. Border Patrol |
Badge Number | Name | Agency |
---|---|---|
832 | Zachary Scott Clark | Memphis Tennessee Police Department |
833 | Bobby Prater | Oklahoma City Oklahoma Police Department |
834 | Scott B. White | United States Border Patrol |
Badge Number | Name | Agency |
---|---|---|
831 | Howard Overton | Fremont Sheriff's Office |
Badge Number | Name | Agency |
---|---|---|
826 | Lee Houston | Mississippi Highway Patrol |
827 | Joey De Leon | U.S. Border Patrol |
828 | Jim Roeske | Fairfax County Virginia Police Department |
829 | Samuel Cal Reighley, Jr. | SLED |
830 | John T. Brock | Selma Police Department |
Badge Number | Name | Agency |
---|---|---|
821 | Steffen Vogt | German Border Patrol |
824 | Jeff H. Roeder | Houston Police Department |
Badge Number | Name | Agency |
---|---|---|
820 | Jack Sun | Los Angeles Police Department |
819 | Robert G. Quinn | Dallas Police Department |
818 | Rupert B. Pope | South Carolina Highway Patrol |
817 | Dean Geiger | U.S. Border Patrol |
816 | Robert L. Walsh III | Houston Police Department |
Badge Number | Name | Agency |
---|---|---|
807 | Brian K. | Peckenpaugh Dyersburg Police Department |
808 | Kevin J. Stough | Tuscaloosa Police Department |
809 | Jeremy M. David | U.S. Border Patrol |
810 | Andrew C. Signell | U.S. Border Patrol |
811 | Jessie King | Charleston County Sheriff's Office |
812 | Jeremy D. Garnand | Norman Police Department |
813 | Bryan V. Ackerman | Oklahoma City Police Department |
814 | Ricky Fortner | Mississippi Highway Patrol |
815 | Joshua R. Barker | Norman Police Department |
Badge Number | Name | Agency |
---|---|---|
806 | William B. Crews | Norman Police Department |
805 | Tony J. Miller | Arizona Department of Corrections |
804 | Roger A. Nine | Wackenhut Services, Inc. |
803 | Roy A. Fullerton | Mississippi Highway Patrol |
Badge Number | Name | Agency |
---|---|---|
802 | Kenneth Billings | Dorchester County Sheriff's Department |
801 | Brent Jackson | Fort Worth Police Department |
800 | Douglas Peoble | Pinal County Sheriff's Department |
799 | Benito A. Martinez | Albuquerque Police Department |
798 | Jesse Hilger | Lincoln Police Department |
797 | David V. Stockman | Berks County Sheriff's Department |
796 | Gregory Barfield | Mississippi Highway Patrol |
Badge Number | Name | Agency |
---|---|---|
795 | Thomas A. Vannort | Oklahoma City Police Department |
794 | Steven Embrich | Los Angeles Police Department |
793 | Stephen Brent Smith | Round Rock Police Department |
792 | Sean Foote |
Badge Number | Name | Agency |
---|---|---|
789 | Anthony J. Caruso | |
788 | Alberto DeMacedo | Policia De Venezuela |
787 | Adam M. Kovatch | U.S. Border Patrol |
786 | Helen M. Papietro | Los Angeles Police Department |
785 | Rudolf Goebel | Germany |
784 | Karim Bernoti | Venezuela |
783 | Frederick J. Harvey | Shelbyville Police Department |
782 | Kevin McPherson | New Mexico State Police |
781 | William M. Schuck, Jr. | ICE |
780 | Jason Rickman | Mississippi Department of Transportation |
779 | Mark L. Paddack | Ocean City Police Department |
778 | John D. Myers | Shelby County Sheriff's Office |
Badge Number | Name | Agency |
---|---|---|
775 | Mike McGinity | |
774 | Barry T. Nicholson | Philadelphia Prisons |
773 | Thomas Luna | Los Angeles Police Department |
772 | Brian Reilly | |
771 | Tony J. Simmons | U.S. Border Patrol |
770 | Curtis Bearchum | Hanford Patrol |
769 | Kurt J. Bearchum | Hanford Patrol |
768 | Dennis Weaver |
Badge Number | Name | Agency |
---|---|---|
767 | John B. Garrison | South Carolina State Law Enforcement |
766 | Steven D. Bernardi | Pennsylvania Game Commission |
765 | Thomas O. Noto | Louisiana State Police |
764 | Johann J. Wzofsky | Border Control, Germany |
763 | Christopher McKay | |
762 | Charles Rogers | |
761 | Shawn Becker |
Badge Number | Name | Agency |
---|---|---|
760 | David Benko | Shaler Township Police Department |
759 | Darrell Woods | I.C.E. |
758 | William Mack | Scituate Police Department |
757 | Ralph C. Lettau | Energy Northwest |
756 | Sean Vasquez | DHS/ICE |
755 | Alaric Mason | Customs & Border Patrol |
754 | Brett Sullivan | U.S. Border Patrol |
753 | Stan McClung | U.S. Border Patrol |
752 | Jason Crawford | U.S. Border Patrol |
751 | Brad Hanson | Calgary Police Service |
750 | George Brown | Mississippi Highway Patrol |
749 | Arlo Arcinas | DHS/ICE |
Badge Number | Name | Agency |
---|---|---|
748 | Jose Vazquez | |
747 | Billy Hays | |
746 | Douglas Goff | |
745 | Ben Morrow | U.S. Border Patrol |
743 | Arturo Velez | U.S. Border Patrol |
742 | Robert Dziak | Pennsylvania State Constable |
Badge Number | Name | Agency |
---|---|---|
744 | Dennis Polk | Moore Oklahoma Police Department |
741 | Ronald Green | Wackenhut Services, Inc. |
740 | Bryan Eastridge | Oklahoma City Police Department |
739 | Enoch Smith | U.S. Border Patrol |
738 | George Kevanian | IRS-CID |
737 | Axel Manthei | Germany, BDMP |
736 | Anna Bailey | Richland Co. Sheriff Department |
735 | John Graham | Oakland County Sheriff's Office |
734 | Otto Kiehl | Memphis Police Department |
733 | James Oleson | Des Moines Police Department |
732 | Mike Tangas | U.S. Border Patrol |
Badge Number | Name | Agency |
---|---|---|
731 | Stephen C. Almon | Wichita (KS) Police Department |
730 | John Lee | Los Angeles County Sheriff Department |
729 | Charles R. Blohm, Jr. | Shelby County Sheriff's Office |
728 | Gary A. Ciminski | Arizona Police Department |
727 | Clel E. Baudler | Iowa State Patrol |
726 | Louis M. Pasquino | Toronto Police |
725 | Joseph T. Birt | Texas Department of Public Safety |
724 | Dwight Schmidt | Round Rock Police |
Click here to view more Distinguished Revolver recipients.
For more information about the Law Enforcement Division, call us at (703) 267-1640 or email [email protected].
The NRA Law Enforcement Division offers a complete police shooting program to police departments and law enforcement agencies to encourage patrol officers to gain more experience, training and time on the range using their duty firearms.
©2024 National Rifle Association of America, General Operations. This may not be reproduced for commercial purposes. Corporate Ethics • Privacy Policy